Square Hollow Section,Circular hollow section, Rectangular Hollow Section, RHS, Carbon Steel Square Tube, Carbon Steel Rectangular Tube

  • Sizes:Wall thickness:2-100mm Outer Diameter:1/2''-60''

    Length:1000mm-17000mm

    Heat Treatment:As Rolled/Normalised/TMCP/QT

    Main Grades:S235JRH,S355J0H,Q215A,Q235B,Q345B,A500 Grade A,STK400

    Steel Standard:EN 10210,EN10219,EN10216,GB/T3094,ASTM A500,JIS G3444


    Circular hollow section
  • Description
  • Specification
  • Standard
  • Process
  • Packing
  • Inquiry Online
Description

Sizes:Wall thickness:2-100mm Outer Diameter:1/2''-60''

Length:1000mm-17000mm

Heat Treatment:As Rolled/Normalised/TMCP/QT

Main Grades:S235JRH,S355J0H,Q215A,Q235B,Q345B,A500 Grade A,STK400

Steel Standard:EN 10210,EN10219,EN10216,GB/T3094,ASTM A500,JIS G3444

Circular hollow section,also called as round steel pipes,chs or round steel tubes.Circular hollow section normally rolled from steel sheets or slit coils or seamless typies rolling from round bars.Supersteel keeps various dimensions circular hollow sections in stock for fast shipment.

Technical Requirements for Circular hollow section:
Non-destructive examination
Low termperature impacting test
All grades done Hydro and Eddy view test
All grades done Flattening and Expansion test

Additional Services
Issued Orginal Mill test certificate under EN 10204 FORMAT 3.1/3.2
Vanishing,Oil,Hot-Dipped Galvanized,Shot blasting and Painting,Marking,Cutting and welding as per end user’s demands




Steel circular hollow sections may be used in/for:

  • steel furniture production;
  • steel fitness equipment;
  • forestry equipment;
  • car industry;
  • steel pipelines;
  • fences;
  • industrial pipe racks;
  • aqueducts and gas pipelines;
  • heating systems;
  • steel structures.





Specification
Type Weight
[kg/m]
Diameter
[mm]
Wall
thickness
[mm]
21.3 x 3.2 CHS 1.4 21.3 3.2
26.9 x 3.2 CHS 1.9 26.9 3.2
33.7 x 2.6 CHS 2.0 33.7 2.6
33.7 x 3.2 CHS 2.4 33.7 3.2
33.7 x 4 CHS 2.9 33.7 4
42.4 x 2.6 CHS 2.6 42.4 2.6
42.4 x 3.2 CHS 3.1 42.4 3.2
42.4 x 4 CHS 3.8 42.4 4
48.3 x 3.2 CHS 3.6 48.3 3.2
48.3 x 4 CHS 4.4 48.3 4
48.3 x 5 CHS 5.3 48.3 5
60.3 x 3.2 CHS 4.5 60.3 3.2
60.3 x 4 CHS 5.6 60.3 4
60.3 x 5 CHS 6.8 60.3 5
76.1 x 3.2 CHS 5.8 76.1 3.2
76.1 x 4 CHS 7.1 76.1 4
76.1 x 5 CHS 8.8 76.1 5
88.9 x 3.2 CHS 6.8 88.9 3.2
88.9 x 4 CHS 8.4 88.9 4
88.9 x 5 CHS 10.3 88.9 5
114.3 x 3.6 CHS 9.8 114.3 3.6
114.3 x 5 CHS 13.5 114.3 5
114.3 x 6.3 CHS 16.8 114.3 6.3
139.7 x 5 CHS 16.6 139.7 5
139.7 x 6.3 CHS 20.7 139.7 6.3
139.7 x 8 CHS 26.0 139.7 8
139.7 x 10 CHS 32.0 139.7 10
168.3 x 5 CHS 20.1 168.3 5
168.3 x 6.3 CHS 25.2 168.3 6.3
168.3 x 8 CHS 31.6 168.3 8
168.3 x 10 CHS 39.0 168.3 10
193.7 x 5 CHS 23.3 193.7 5
193.7 x 5.4 CHS 25.1 193.7 5.4
193.7 x 6.3 CHS 29.1 193.7 6.3
193.7 x 8 CHS 36.6 193.7 8
193.7 x 10 CHS 45.3 193.7 10
193.7 x 12.5 CHS 55.9 193.7 12.5
193.7 x 16 CHS 70.1 193.7 16
219.1 x 5 CHS 26.4 219.1 5
219.1 x 6.3 CHS 33.1 219.1 6.3
219.1 x 8 CHS 41.6 219.1 8
219.1 x 10 CHS 51.6 219.1 10
219.1 x 12.5 CHS 63.7 219.1 12.5
219.1 x 16 CHS 80.1 219.1 16
219.1 x 20 CHS 98.2 219.1 20
244.5 x 6.3 CHS 37.0 244.5 6.3
244.5 x 8 CHS 46.7 244.5 8
244.5 x 10 CHS 57.8 244.5 10
244.5 x 12.5 CHS 71.5 244.5 12.5
244.5 x 16 CHS 90.2 244.5 16
244.5 x 20 CHS 111.0 244.5 20
273 x 6.3 CHS 41.4 273 6.3
273 x 8 CHS 52.3 273 8
273 x 10 CHS 64.9 273 10
273 x 12.5 CHS 80.3 273 12.5
273 x 16 CHS 101.0 273 16
273 x 20 CHS 125.0 273 20
273 x 25 CHS 153.0 273 25
323.9 x 6.3 CHS 49.3 323.9 6.3
323.9 x 8 CHS 62.3 323.9 8
323.9 x 10 CHS 77.4 323.9 10
323.9 x 12.5 CHS 96.0 323.9 12.5
323.9 x 16 CHS 121.0 323.9 16
323.9 x 20 CHS 150.0 323.9 20
323..9 x 25 CHS 184.0 323.9 25
355.6 x 8 CHS 68.6 355.6 8
355.6 x 10 CHS 85.2 355.6 10
355.6 x 12.5 CHS 106.0 355.6 12.5
355.6 x 16 CHS 134.0 355.6 16
355.6 x 20 CHS 166.0 355.6 20
355.6 x 25 CHS 204.0 355.6 25
406.4 x 10 CHS 97.8 406.4 10
406.4 x 12.5 CHS 121.0 406.4 12.5
406.4 x 16 CHS 154.0 406.4 16
406 x 20 CHS 191.0 406.4 20
406.4 x 25 CHS 235.0 406.4 25
406.4 x 32 CHS 295.0 406.4 32
457 x 10 CHS 110.0 457 10
457 x 12.5 CHS 137.0 457 12.5
457 x 16 CHS 174.0 457 16
457 x 20 CHS 216.0 457 20
457 x 25 CHS 266.0 457 25
457 x 32 CHS 335.0 457 32
457 x 40 CHS

Standard

All Steel Grades Chart for Steel Circular hollow section:

 

STANDARD

STEEL GRADE

EN 10210

 

EN 10219

S235JRH,S275J0H,S275J2H,S355J0H,S355J2H,S355K2H
S275NH,S275NLH,S355NH,S355NLH,S420NH,S420NLH,
S460NH,S460NLH

S235JRH,S275J0H,S275J2H,S355J0H,S355J2H,S355K2H
S275NH,S275NLH,S355NH,S355NLH,S420NH,S420NLH,
S460NH,S460NLH,S275MH,S275MLH,S355MH,S355MLH,
S420MH,S420MLH,S460MH,S460MLH

GB/T 3091

GB/T 3094

GB/T 34201

Q195,Q215A,Q215B,Q235A,Q235B,Q235C,Q235D,Q275A,Q275B,

Q275C,Q275D,Q295A,Q295B,Q345A,Q345B,Q345C,Q345D,

Q345E,Q390A,Q390B,Q390C,Q390D,Q390E,

10,20,35,45

ASTM A500

ASTM A501

A500 Grade A,A500 Grade B,A500 Grade C,A500 Grade D

A501 Grade A,A501 Grade B

JIS G3444

JIS G3466

STK540,STK500,STK490,STK400,STK290

Process
Packing
Specification
Type Weight
[kg/m]
Diameter
[mm]
Wall
thickness
[mm]
21.3 x 3.2 CHS 1.4 21.3 3.2
26.9 x 3.2 CHS 1.9 26.9 3.2
33.7 x 2.6 CHS 2.0 33.7 2.6
33.7 x 3.2 CHS 2.4 33.7 3.2
33.7 x 4 CHS 2.9 33.7 4
42.4 x 2.6 CHS 2.6 42.4 2.6
42.4 x 3.2 CHS 3.1 42.4 3.2
42.4 x 4 CHS 3.8 42.4 4
48.3 x 3.2 CHS 3.6 48.3 3.2
48.3 x 4 CHS 4.4 48.3 4
48.3 x 5 CHS 5.3 48.3 5
60.3 x 3.2 CHS 4.5 60.3 3.2
60.3 x 4 CHS 5.6 60.3 4
60.3 x 5 CHS 6.8 60.3 5
76.1 x 3.2 CHS 5.8 76.1 3.2
76.1 x 4 CHS 7.1 76.1 4
76.1 x 5 CHS 8.8 76.1 5
88.9 x 3.2 CHS 6.8 88.9 3.2
88.9 x 4 CHS 8.4 88.9 4
88.9 x 5 CHS 10.3 88.9 5
114.3 x 3.6 CHS 9.8 114.3 3.6
114.3 x 5 CHS 13.5 114.3 5
114.3 x 6.3 CHS 16.8 114.3 6.3
139.7 x 5 CHS 16.6 139.7 5
139.7 x 6.3 CHS 20.7 139.7 6.3
139.7 x 8 CHS 26.0 139.7 8
139.7 x 10 CHS 32.0 139.7 10
168.3 x 5 CHS 20.1 168.3 5
168.3 x 6.3 CHS 25.2 168.3 6.3
168.3 x 8 CHS 31.6 168.3 8
168.3 x 10 CHS 39.0 168.3 10
193.7 x 5 CHS 23.3 193.7 5
193.7 x 5.4 CHS 25.1 193.7 5.4
193.7 x 6.3 CHS 29.1 193.7 6.3
193.7 x 8 CHS 36.6 193.7 8
193.7 x 10 CHS 45.3 193.7 10
193.7 x 12.5 CHS 55.9 193.7 12.5
193.7 x 16 CHS 70.1 193.7 16
219.1 x 5 CHS 26.4 219.1 5
219.1 x 6.3 CHS 33.1 219.1 6.3
219.1 x 8 CHS 41.6 219.1 8
219.1 x 10 CHS 51.6 219.1 10
219.1 x 12.5 CHS 63.7 219.1 12.5
219.1 x 16 CHS 80.1 219.1 16
219.1 x 20 CHS 98.2 219.1 20
244.5 x 6.3 CHS 37.0 244.5 6.3
244.5 x 8 CHS 46.7 244.5 8
244.5 x 10 CHS 57.8 244.5 10
244.5 x 12.5 CHS 71.5 244.5 12.5
244.5 x 16 CHS 90.2 244.5 16
244.5 x 20 CHS 111.0 244.5 20
273 x 6.3 CHS 41.4 273 6.3
273 x 8 CHS 52.3 273 8
273 x 10 CHS 64.9 273 10
273 x 12.5 CHS 80.3 273 12.5
273 x 16 CHS 101.0 273 16
273 x 20 CHS 125.0 273 20
273 x 25 CHS 153.0 273 25
323.9 x 6.3 CHS 49.3 323.9 6.3
323.9 x 8 CHS 62.3 323.9 8
323.9 x 10 CHS 77.4 323.9 10
323.9 x 12.5 CHS 96.0 323.9 12.5
323.9 x 16 CHS 121.0 323.9 16
323.9 x 20 CHS 150.0 323.9 20
323..9 x 25 CHS 184.0 323.9 25
355.6 x 8 CHS 68.6 355.6 8
355.6 x 10 CHS 85.2 355.6 10
355.6 x 12.5 CHS 106.0 355.6 12.5
355.6 x 16 CHS 134.0 355.6 16
355.6 x 20 CHS 166.0 355.6 20
355.6 x 25 CHS 204.0 355.6 25
406.4 x 10 CHS 97.8 406.4 10
406.4 x 12.5 CHS 121.0 406.4 12.5
406.4 x 16 CHS 154.0 406.4 16
406 x 20 CHS 191.0 406.4 20
406.4 x 25 CHS 235.0 406.4 25
406.4 x 32 CHS 295.0 406.4 32
457 x 10 CHS 110.0 457 10
457 x 12.5 CHS 137.0 457 12.5
457 x 16 CHS 174.0 457 16
457 x 20 CHS 216.0 457 20
457 x 25 CHS 266.0 457 25
457 x 32 CHS 335.0 457 32
457 x 40 CHS

Standard

All Steel Grades Chart for Steel Circular hollow section:

 

STANDARD

STEEL GRADE

EN 10210

 

EN 10219

S235JRH,S275J0H,S275J2H,S355J0H,S355J2H,S355K2H
S275NH,S275NLH,S355NH,S355NLH,S420NH,S420NLH,
S460NH,S460NLH

S235JRH,S275J0H,S275J2H,S355J0H,S355J2H,S355K2H
S275NH,S275NLH,S355NH,S355NLH,S420NH,S420NLH,
S460NH,S460NLH,S275MH,S275MLH,S355MH,S355MLH,
S420MH,S420MLH,S460MH,S460MLH

GB/T 3091

GB/T 3094

GB/T 34201

Q195,Q215A,Q215B,Q235A,Q235B,Q235C,Q235D,Q275A,Q275B,

Q275C,Q275D,Q295A,Q295B,Q345A,Q345B,Q345C,Q345D,

Q345E,Q390A,Q390B,Q390C,Q390D,Q390E,

10,20,35,45

ASTM A500

ASTM A501

A500 Grade A,A500 Grade B,A500 Grade C,A500 Grade D

A501 Grade A,A501 Grade B

JIS G3444

JIS G3466

STK540,STK500,STK490,STK400,STK290

Process
Packing
Inquiry Online
If you have any inquiries and questions, please contact Union Steel Industry Co., Ltd. at any time. Thanks in advance. Welcome!
Email Us
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from.