News

JIS G3452 carbon steel pipe,JIS G3452 pipe dimension

JIS G3452 carbon steel pipe dimension

Date:2025-11-17View:25Tags:JIS G3452 carbon steel pipe,JIS G3452 pipe dimension
Send Email

JIS G3452 is a standard for ordinary-purpose carbon steel tubes manufactured by ERW (electric resistance welding) or BW (butt welding). It is commonly used in water supply and drainage systems for conveying water and other non-corrosive liquids or gases.


This article will introduce the specified dimensions of JIS G3452 pipes.

 

JIS G3452 Carbon Steel Pipe Dimension

Permissible Specified Outside Diameter and Specified Wall Thickness

Specified Outside Diameter D mm (in.)

Specified Wall Thickness t mm (in.)

Special Light Sizes a

Regular Sizes

≥10.3 (0.405) to < 13.7 (0.540)

≥1.7 (0.068) to≤2.4 (0.094)

≥13.7 (0.540) to < 17.1 (0.675)

≥2.2 (0.088) to≤3.0 (0.118)

≥17.1 (0.675) to < 21.3 (0.840)

≥2.3 (0.091) to≤3.2 (0.125)

≥21.3 (0.840) to < 26.7 (1.050)

≥2.1 (0.083) to≤7.5 (0.294)

≥26.7 (1.050) to < 33.4 (1.315)

≥2.1 (0.083) to≤7.8 (0.308)

≥33.4 (1.315) to < 48.3 (1.900)

≥2.1 (0.083) to≤10.0 (0.394)

≥48.3 (1.900) to < 60.3 (2.375)

≥2.1 (0.083) to≤12.5 (0.492)

≥60.3 (2.375) to < 73.0 (2.875)

≥2.1 (0.083) to≤3.6 (0.141)

> 3.6 (0.141) to≤14.2 (0.559)

≥73.0 (2.875) to < 88.9 (3.500)

≥2.1 (0.083) to≤3.6 (0.141)

> 3.6 (0.141) to≤20.0 (0.787)

≥88.9 (3.500) to < 101.6 (4.000)

≥2.1 (0.083) to≤4.0 (0.156)

> 4.0 (0.156) to≤22.0 (0.866)

≥101.6 (4.000) to < 168.3 (6.625)

≥2.1 (0.083) to≤4.0 (0.156)

> 4.0 (0.156) to≤25.0 (0.984)

≥168.3 (6.625) to < 219.1 (8.625)

≥2.1 (0.083) to≤4.0 (0.156)

> 4.0 (0.156) to≤40.0 (1.575)

≥219.1 (8.625) to < 273.1 (10.750)

≥3.2 (0.125) to≤4.0 (0.156)

> 4.0 (0.156) to≤40.0 (1.575)

≥273.1 (10.750) to < 323.9 (12.750)

≥3.6 (0.141) to≤5.2 (0.203)

> 5.2 (0.203) to≤45.0 (1.771)

≥323.9 (12.750) to < 355.6 (14.000)

≥4.0 (0.156) to≤5.6 (0.219)

> 5.6 (0.219) to≤45.0 (1.771)

≥355.6 (14.000) to < 457 (18.000)

≥4.5 (0.177) to≤7.1 (0.281)

> 7.1 (0.281) to≤45.0 (1.771)

≥457 (18.000) to < 559 (22.000)

≥4.8 (0.188) to≤7.1 (0.281)

> 7.1 (0.281) to≤45.0 (1.771)

≥559 (22.000) to < 711 (28.000)

≥5.6 (0.219) to≤7.1 (0.281)

> 7.1 (0.281) to≤45.0 (1.771)

≥711 (28.000) to < 864 (34.000)

≥5.6 (0.219) to≤7.1 (0.281)

> 7.1 (0.281) to≤52.0 (2.050)

≥864 (34.000) to < 965 (38.000)

≥5.6 (0.219) to≤52.0 (2.050)

≥965 (38.000) to < 1422 (56.000)

≥6.4 (0.250) to≤52.0 (2.050)

≥1422 (56.000) to < 1829 (72.000)

≥9.5 (0.375) to≤52.0 (2.050)

≥1829 (72.000) to < 2134 (84.000)

≥10.3 (0.406) to≤52.0 (2.050)

NOTE Standardized values for specified outside diameter and specified wall thickness of pipe are given in ISO 4200 [7] and ASME B36.10M[8]

a Pipe having the combination of specified outside diameter and specified wall thickness is defined as special light size pipe; other combinations given in this table are defined as regular size pipe.

 

FAQ About JIS G3452 Pipes

1. What are JIS G3452 pipes mainly used for?
They are primarily used in water supply, drainage, and general piping systems that handle non-corrosive fluids and gases.

 

2. Are JIS G3452 pipes suitable for high-pressure applications?
No. JIS G3452 pipes are designed for ordinary purposes and low-pressure service. For high-pressure use, standards such as JIS G3454 or JIS G3456 are recommended.

 

3. What welding methods are used for JIS G3452 pipes?
These pipes are produced using ERW (electric resistance welding) or BW (butt welding) processes.

 

4. Do JIS G3452 pipes come with coating options?
The standard itself does not specify coatings, but manufacturers often provide optional coatings such as black paint or galvanization to improve corrosion resistance.

 

5. How are JIS G3452 pipes commonly sized?
They follow nominal diameter (NB) sizing with specified outside diameter and wall thickness ranges defined in the JIS G3452 standard.

 

For more: JIS G3452 SGP Welded Carbon Steel Pipe

We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from.